|
Checks Unlimited 2011 Frozen Four Bracket |
||
| Pts./Best Possible | Contestant - Champion | Correct/Games |
| 14/24 |
Bill P. - University of North Dakota |
10/12 |
| 11/18 | Greer B. - University of North Dakota | 9/12 |
| 10/20 | Jan H. - University of North Dakota | 8/12 |
| 9/16 | Tom C. - University of North Dakota | 7/12 |
| 9/16 | Mike H. - University of North Dakota (IS NOT PLAYING FOR MONEY) | 7/12 |
| 8/15 | Dustin S. - University of North Dakota | 6/12 |
| 7/14 | Arnie S. - University of North Dakota (paid) | 6/12 |
| 7/7 | Paul O. - University of Denver(Eliminated) (paid) | 6/15 |
| 7/7 | Ken G. - Boston College(Eliminated) | 6/15 |
<-------------------- * -------------------->
Round 2 Ends Today
1st Game
(2) North Dakota vs. (7) Denver 3:30 MT
Percentage of people who correctly guessed matchup: 100% (9 of 9)
Paul was the only one to pick Denver winning
2nd Game
(13) New Hampshire vs. (11) Notre Dame 6:00 MT
Percentage of people who correctly guessed matchup: 11% (1 of 9)
Jan was the only to pick this matchup, she has NH winning
Final Score(s)
(9) UMD 2 vs. (8) Union 0
(5) Michigan 3 vs. (12) Nebraska-Omaha 2
(1) Yale 2 vs. (16) Air Force 1
(3) BC 4 vs. (14) CC 8
(2) UND FIGHTING SIOUX 6 vs. (15) RPI 0
(4) Miami 1 vs. (13) New Hampshire 3
(7) Denver 3 vs. (10) Western Michigan 2
(5) Michigan 2 vs. (14) Colorado College 1
(2) North Dakota 6 vs. (7) Denver 1
(13) New Hampshire 1 vs. (11) Notre Dame 2

Percentages of Teams Picked - Round 1
#1 Yale (56%) vs. #16 Air Force (44%)
#9 Minnesota-Duluth (100%) vs. #8 Union Dutchmen (0%)
#6 Merrimack (44%) vs. #11 Notre Dame (56%)
#13 New Hampshire (11%) vs. #4 Miami (89%)
#2 North Dakota (100%) vs. #15 Rensselaer (0%)
#10 Western Michigan (0%) vs. #7 Denver (100%)
#5 Michigan (88%) vs. #12 Nebraska-Omaha (11%)
#14 Colorado College (22%) vs. #3 Boston College (78%)
<-------------------- * -------------------->
Teams only picked by one person:
Nebraska-Omaha (Dustin)
New Hampshire (Jan)
<-------------------- * -------------------->
Percentage of upsets picked:
Greer 3 of 8 (37.5%)
Bill 4 of 8 (50%)
Jan 4 of 8 (50%)
Paul 3 of 8 (37.5%)
Arnie 1 of 8 (12.5%)
Tom 1 of 8 (12.5%)
Dustin 2 of 8 (25%)
Ken 1 of 8 (12.5%)
Mike Holmes 3 of 8 (37.5)
<-------------------- * -------------------->
Conference Breakdown
WCHA - 5 (UND, Nebraska-Omaha, Duluth, CC, Denver)
CCHA - 4 (Michigan, WM, Miami, Notre Dame)
ECAC - 3 (Union, Yale, Rensselaer)
Hockey East - 3 (BC, NH, Merrimack))
Atlantic Hockey - 1 (Air Force)
<-------------------- * -------------------->
Conference Records
WCHA 5-1
CCHA 3-2
ECAC 1-3
HE 1-2
AH 0-1